Tier Limits Reference
This page lists all resource limits and feature availability across tiers.
Resource limits
Section titled “Resource limits”Account capacities
Section titled “Account capacities”| Resource | Free Forever | Starter | Professional | Business | Starship (Enterprise) |
|---|---|---|---|---|---|
| Total users | 1 | 5 | 15 | 30 | Unlimited |
| Integrations | 1 | 2 | 5 | 12 | Unlimited |
| Total datasets | 6 | 40 | 120 | 240 | Unlimited |
| Dashboards | 2 | Unlimited | Unlimited | Unlimited | Unlimited |
| Total widgets | 10 | 40 | 150 | 400 | Unlimited |
| Filter variables | 0 | 3 | 10 | 50 | Unlimited |
Reports are PDF-first (Stamp Report → Report / Report PDF). Hydrated Reports is not an active Tier Limits resource.
Usage & data limits
Section titled “Usage & data limits”| Limit | Free Forever | Starter | Professional | Business | Starship (Enterprise) |
|---|---|---|---|---|---|
| Refresh interval | 60 min | 15 min | 1 min | 1 min | 1 min |
| Historical data (rows) | 10,000 | 50,000 | 100,000 | 2,000,000 | 10,000,000 |
| Weekly AI Credit Allowance | 100 | 500 | 1,200 | 2,400 | Custom |
The listed Weekly AI Credit Allowance is the recurring tier capacity before any purchased AI capacity. Paid Companies can add AI capacity with an AI Add-On or One-Off AI Credits:
- An AI Add-On increases the Weekly AI Credit Allowance in 1,000-credit increments and is billed monthly as added weekly capacity.
- One-Off AI Credits are overflow credits that roll over across weekly periods and expire one year after purchase.
Feature availability
Section titled “Feature availability”Core analytics
Section titled “Core analytics”| Feature | Free Forever | Starter | Professional | Business | Starship |
|---|---|---|---|---|---|
| Basic charts | ✓ | ✓ | ✓ | ✓ | ✓ |
| Filter variables | - | ✓ | ✓ | ✓ | ✓ |
| Support access | - | ✓ | ✓ | ✓ | ✓ |
| Advanced sharing | - | - | ✓ | ✓ | ✓ |
| Dataset-level permissions | - | - | ✓ | ✓ | ✓ |
| Feature-level permissions | - | - | ✓ | ✓ | ✓ |
Enterprise & security
Section titled “Enterprise & security”| Feature | Free Forever | Starter | Professional | Business | Starship |
|---|---|---|---|---|---|
| Audit logs | - | - | - | ✓ | ✓ |
| On-premise sync agent | - | - | - | ✓ | ✓ |
| API access | - | - | - | - | ✓ |
| Custom themes | - | - | - | - | ✓ |
Data transformation tools
Section titled “Data transformation tools”Limits on specific operations within modified datasets:
| Tool | Free Forever | Starter | Professional | Business | Starship |
|---|---|---|---|---|---|
| Filter / order / limit | ✓ | ✓ | ✓ | ✓ | ✓ |
| Aggregations | - | ✓ | ✓ | ✓ | ✓ |
| Virtual columns | - | ✓ | ✓ | ✓ | ✓ |
| Index column | - | ✓ | ✓ | ✓ | ✓ |
| Pivots / transpose | - | - | ✓ | ✓ | ✓ |
Checking your usage
Section titled “Checking your usage”To see how much of your current plan you’re using:
- Navigate to Settings → Tier Limits in the main sidebar.
- View real-time bars showing your consumption of users, datasets, and other resources.