ConnectWise Integration
This integration syncs your ConnectWise Manage data: service desk, finance, time tracking, sales, and projects.
What you can sync:
- Service Desk: Tickets, boards, statuses, SLA compliance
- Finance: Invoices, billing items, agreement status
- Time Tracking: Member utilization, work types
- Sales & CRM: Opportunities, activities, company data
- Projects: Phases and task-level details
Prerequisites
Section titled “Prerequisites”You’ll need:
- ConnectWise API access: Permissions to create Security Roles and API Members
- Company ID: Your ConnectWise login company identifier
- Site URL: Your instance URL (e.g.,
na.myconnectwise.net)
Setup instructions
Section titled “Setup instructions”Step 1: Create a security role
Section titled “Step 1: Create a security role”Before creating the API member, set up a security role with read-only permissions.
- Log in to ConnectWise Manage, go to System → Security Roles
- Click + (New)
- Set Role ID to
Resplendent Data - Configure permissions per the Permission Matrix below:
- Set Add Level, Edit Level, and Delete Level to None for everything
- Set Inquire Level to All for the modules you want to sync
Step 2: Create an API member
Section titled “Step 2: Create an API member”- Go to System → Members
- Select the API Members tab
- Click + to create a new member
- Fill in:
- Member ID:
ResplendentData - Member Name:
Resplendent Data - Role ID: Select the role from Step 1
- Member ID:
- Click Save
- Open the API Keys tab and click + to generate a key pair
- Save your Public Key and Private Key immediately
Step 3: Connect in Resplendent Data
Section titled “Step 3: Connect in Resplendent Data”- Log in to Resplendent Data
- Go to Data Settings → Integrations
- Click Connect on ConnectWise Manage
- Enter:
- ConnectWise Company ID
- Public API Key
- Private API Key
- ConnectWise URL (e.g.,
na.myconnectwise.net)
- Click Save and Test
Permission matrix
Section titled “Permission matrix”For all entries below, set Add, Edit, and Delete to None.
Companies
Section titled “Companies”| Function | Inquire Level |
|---|---|
| Company Maintenance | All |
| Company/Contact Group Maintenance | All |
| Configuration - Display Passwords | All |
| Configurations | All |
| Contacts | All |
| CRM/Sales Activities | All |
| Import Contacts | All |
| Manage Attachments | All |
| Management | All |
| Notes | All |
| Reports | All |
| Surveys | All |
| Team Members | None |
| Tracks | None |
| UserCentric | None |
Finance
Section titled “Finance”| Function | Inquire Level |
|---|---|
| Accounting Interface | None |
| Agreement Invoicing | All |
| Agreement Sales | All |
| Agreements | All |
| Asio Subscriptions | None |
| Billing Rate Maintenance | All |
| Billing Reconciliation | All |
| Billing View Time | All |
| Company Finance | All |
| Expense Reimbursements | None |
| Financial Dashboard | All |
| Invoice Approval | None |
| Invoicing | All |
| Reports | All |
Procurement
Section titled “Procurement”| Function | Inquire Level |
|---|---|
| Inventory Adjustments | None |
| Inventory Transfers | None |
| Product Billable Option | All |
| Product Catalog | All |
| Products | All |
| Purchase Orders | None |
| Purchasing Approvals | None |
| Purchasing Demand | None |
| Reports | All |
| RMA Entry | None |
| RMA Processing | None |
Project
Section titled “Project”| Function | Inquire Level |
|---|---|
| Close Project Tickets | All |
| Close Projects | None |
| Project Contacts | All |
| Project Finance | All |
| Project Headers | All |
| Project Management | All |
| Project Notes | All |
| Project Phase | All |
| Project Product | All |
| Project Reports | All |
| Project Scheduling | All |
| Project Teams | All |
| Project Templates | All |
| Project Templates Asio | All |
| Project Ticket - Dependencies | None |
| Project Ticket Tasks | All |
| Project Tickets | All |
| Function | Inquire Level |
|---|---|
| Closed Opportunity | All |
| Opportunity | All |
| Opportunity Finance | All |
| Reports | All |
| Sales Dashboard | None |
| Sales Funnel | None |
| Sales Order Finance | None |
| Sales Orders | None |
Service Desk
Section titled “Service Desk”| Function | Inquire Level |
|---|---|
| Change Approvals | All |
| Close Service Tickets | All |
| CloudConsole | None |
| ConnectWise Chat | None |
| ConnectWise Control | None |
| ITBoost | None |
| Knowledge Base Approver | None |
| Knowledge Base Creator | None |
| Launch Remote Access | None |
| Merge Tickets | All |
| Print Service Signoff | All |
| Reports | None |
| Resource Reports | All |
| Resource Scheduling | None |
| Service Ticket - Dependencies | All |
| Service Ticket - Finance | None |
| Service Tickets | All |
| SLA Dashboard | All |
| SmileBack | None |
| Ticket Templates | All |
System
Section titled “System”| Function | Inquire Level |
|---|---|
| Add Licenses | None |
| API Reports | All |
| Chat with ConnectWise Manage Support | None |
| ConnectWise Manage Labs | None |
| ConnectWise Next | None |
| ConnectWise Now | None |
| Custom Menu Entry | All |
| Data Import | None |
| Email Audit | All |
| List View Export | All |
| Manage Hosted API | All |
| Marketplace Sharing | None |
| Mass Maintenance | All |
| Member Maintenance | All |
| Member Maintenance - Finance | All |
| My Account | All |
| My Company | All |
| Report Writer | All |
| Security Roles | All |
| System Reports | All |
| Table Setup | All |
| Today Links | All |
Time & Expense
Section titled “Time & Expense”| Function | Inquire Level |
|---|---|
| Expense Approvals | None |
| Expense Billable Option | All |
| Expense Report Entry | All |
| Reports | All |
| Stopwatch | None |
| Time Approval | None |
| Time Entry | All |
| Time Entry Billable Option | All |
Sync behavior and refresh rates
Section titled “Sync behavior and refresh rates”Tier-based refresh intervals
Section titled “Tier-based refresh intervals”Your subscription tier determines the minimum interval between syncs:
| Tier | Refresh rate |
|---|---|
| Free Forever | 60 minutes |
| Starter | 15 minutes |
| Professional / Business / Starship | 1 minute |
Default sync frequency by dataset
Section titled “Default sync frequency by dataset”Each ConnectWise dataset has a default sync frequency based on how often the data typically changes:
| Dataset | Default Frequency | Notes |
|---|---|---|
| Tickets | 1 minute | High-volume transactional data |
| Time Entries | 1 minute | |
| Schedules | 1 minute | Appointment tracking |
| Activities | 5 minutes | Customer interactions |
| Opportunities | 15 minutes | Sales pipeline |
| Documents | 15 minutes | Document metadata |
| Contacts | 60 minutes | Contact records |
| Invoices | 60 minutes | Billing records |
| Agreements | 60 minutes | Service agreements |
| Sales Orders | 60 minutes | Customer orders |
| Configurations | 60 minutes | Assets and config items |
| Priorities / SLAs | 60 minutes | SLA definitions |
| Companies | 24 hours | Company records |
| Members | 24 hours | Internal users |
| Boards | 24 hours | Service board config |
| Calendars | 24 hours | Calendar settings |
| Work Roles | 24 hours | Role definitions |
| Work Types | 24 hours | Work type classifications |
| Activity Types | 24 hours | Activity type definitions |
| Configuration Types | 24 hours | Config item type definitions |
| Service Teams | 24 hours | Team organization |
Troubleshooting
Section titled “Troubleshooting”- Unauthorized: Check that the API Member is active and the keys are correct
- Missing boards: Verify the Security Role has “Service Board” permissions in the System module
- Rate limiting: Large instances may take several hours for the initial sync. This is normal and prevents slowdowns on your ConnectWise server.
Frequently asked questions
Section titled “Frequently asked questions”Why is my initial sync taking hours?
Section titled “Why is my initial sync taking hours?”Large ConnectWise instances with years of ticket history can take 1-4 hours for the first sync. This is normal. We throttle requests to avoid impacting your ConnectWise server performance. Subsequent syncs are incremental and take seconds.
What permissions does the API member need?
Section titled “What permissions does the API member need?”Read-only access (Inquire Level = All) to the modules you want to sync. See the Permission Matrix above. Never grant Add, Edit, or Delete permissions.
Can I sync only specific boards or companies?
Section titled “Can I sync only specific boards or companies?”Yes. After connecting, use Modified Datasets to filter data. For example, create a Modified Dataset that filters tickets to a specific board or company.
Does Resplendent write back to ConnectWise?
Section titled “Does Resplendent write back to ConnectWise?”No. The integration is read-only. We never create, update, or delete records in your ConnectWise instance.
How do I rotate API keys?
Section titled “How do I rotate API keys?”Generate a new key pair in ConnectWise (System → Members → API Members → API Keys), then update the credentials in Resplendent Data (Data Settings → Integrations → ConnectWise → Edit).